- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Location! Bright 4+1 Br., Modern, Gorgeous, Very Well Maintained Detached House Close To The Park, Beautiful Recently Updated Kitchen & Breakfast Area W/Top-Notch Appliances., Granite Counters, Pot Lights, A Huge Finished Basement With Potential Rental Income, Lots Of Natural Light. Close To Schools, Parks & Public Transportation!**** Extras ****All Elfs, Ss Fridge, Ss Stove, Ss Built-In Dishwasher, Washer, Dryer, Water Softener, California Shutters, And All Window Coverings, Hot Water Tank Is Rental
All Elfs, Ss Fridge, Ss Stove, Ss Built-In Dishwasher, Washer, Dryer, Water Softener, California Shutters, And All Window Coverings, Hot Water Tank Is Rental
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,437 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.07 x 86.94 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.66m x 18.50m | Hardwood Floor, Combined W/Dining |
Main | Dining | 10.66m x 18.50m | Hardwood Floor, Combined W/Library |
Main | Family | 9.68m x 16.47m | Hardwood Floor, Large Window |
Main | Kitchen | 8.89m x 10.63m | Ceramic Floor, Pot Lights |
Main | Breakfast | 8.73m x 10.66m | Ceramic Floor, W/O To Patio |
2nd | Family | 13.55m x 11.71m | Hardwood Floor |
2nd | Prim Bdrm | 15.58m x 11.61m | Broadloom, 4 Pc Bath |
2nd | 2nd Br | 10.63m x 10.63m | Broadloom, Closet |
2nd | 3rd Br | 9.68m x 11.61m | Broadloom, Closet |
2nd | 4th Br | 9.68m x 11.61m | Broadloom, Closet |
Bsmt | 5th Br | Measurements not available | Laminate, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
